;
Tauira | S2660-Y25 S2660-Y35 | |
Resin | S2660-Y25: 25L Rohm me Haas resin S2660-Y35: 35L Rohm me Haas resin | |
Rere Rere | S2660-Y25: 2200 L/h S2660-Y35: 3000 L/h | |
Te Waahi Mahi | 4-40 ℃ | |
Te Mahi Mahi | 140~350kPa | |
Te Kaha Wai | S2660-Y25: 2.2 m³/h S2660-Y35: 3 m³/ha | |
Ahu (W*D*H) | 314*474*1070mm | |
* Ka rereke te ora o te ratonga i runga i te tere rere, te raina awe |