;
Ka tātarihia te wai mata i raro i te pehanga ma te kiriuhi muka tuwhera.A ko te puna wai i hangaia hei tuku i nga poke.
Tauira | J909-UFG500 J909-UFG1000 J909-UFG2500 | |
Rere Rere | J909-UFG500: 500 L/h J909-UFG1000: 1000 L/h J909-UFG2500: 2500 L/h | |
Tātari | kiriuhi ultrafiltration muka hollow | |
Temamahana wai uru | 5-38 ℃ | |
Pēhanga Wai Uru | 100-300Kpa | |
Whakamahi Hiko | Kore-hiko | |
Ahu (W*D*H) | J909-UFG500: 385*140*160mm J909-UFG1000: 479*140*160 mm J909-UFG2500: 822*140*160 mm | |
* Ka rereke te ora o te ratonga i runga i te tere rere, te raina awe |