;
Ko te tātari hiato ehara i te tango noa i nga matūriki nui, te toenga o te maota, te paturopi me te kakara, ka aukati hoki i te tipu o te huakita.
Ka tae mai me te membrane RO e 3 tau te roa me te pore 0.0001 micron, te tango i nga huaketo, te huakita, te mea pararopi me nga konganuku taumaha, ka tukuna he wai parakore ki a koe.
Ka whakamahia e te Kaipara wai Magic Cube te hangarau rere puhoi hei whakarite i te wai parakore ki te wai parakore o te 1.5:1.Kei reira ano tetahi ahuatanga aunoa hei whakaheke i te wai para.
Ko Magic Cube he para wai RO tankless me te rahi kiato e penapena waahi ka taea te whakaurunga ngawari.
Tauira | J2904-ROB60 J2904-ROB75 J2904-ROB90 | |
Te Kaha Wai | J2904-ROB60: 400GPD J2904-ROB75: 500GPD J2904-ROB90: 600GPD | |
Rere Rere | J2904-ROB60: 60 L/h J2904-ROB75: 75 L/h J2904-ROB90: 90 L/h | |
Temamahana wai uru | 5-38 °C | |
Pēhanga Wai Uru | 100~300kPa | |
Tātari me te Ora Ratonga* | CFII Composite tātari, 12 marama Tātari RO, 36 marama | |
Ahu (W*D*H) | 374*155*413mm | |
Taeke Peehanga | Tankless | |
* Ka rereke te ora o te ratonga i runga i te tere rere, te raina awe |