;
Tauira | J2810-CS500 J2810-CS800 | |
Rere Rere | J2810-CS500: 5-7 L/min J2810-CS800: 8-14 L/min | |
Tātari | J2810-CS500: PP ACF J2810-CS800: PP ACF x2 | |
Temamahana wai uru | 5-38 ℃ | |
Pēhanga Wai Uru | 200-400Kpa | |
Te Waahi Mahi | 4-40 ℃ | |
Whakamahi Hiko | Kore-hiko | |
Ahu (W*D*H) | J2810-CS500: 292*151*621mm J2810-CS800: 412*151*621mm | |
* Ka rereke te ora o te ratonga i runga i te tere rere, te raina awe |