;
Te rahi o te pore huri noa i te 0.0001um, he pai te tango i te maota, huakita, me nga konganuku taumaha i roto i te wai.
Kohikohia te kounga moni me te tino pai o ia ra, te whakanui ake i te haumaru, te waatea me te mahi o te taputapu.
Ka whakaatu marama i te oranga o te tātari hei whakamahara ki a koe ki te whakakapi.
Ko te aro turuki i te kounga o te wai TDS i roto i te waa tuuturu, kia noho haumaru te wai inu.
Ka tautokohia e rua nga momo rewharewha: aunoa me te ringaringa.Tiakina te tātari me te whakaroa i to ratau oranga.
Ko te hoahoa chamfer hei tiaki i a koe mai i te tukinga me te pupuri i ona tapa kei pakaru.
Tauira | J2710-ROS63C J2710-ROS126C | |
Te Kaha Wai | J2710-ROS63C: 400GPD J2710-ROS126C: 800GPD | |
Rere Rere | J2710-ROS63C: 63 L/h J2710-ROS126C: 126 L/h | |
Temamahana wai uru | 5-38°C | |
Pēhanga Wai Uru | 100-400Kpa | |
Te Mahi Mahi | 500-800Kpa | |
Tātari me te Ora Ratonga* | tātari PP, 6 marama tātari GAC, 12 marama US Composite tātari, 9 marama tātari RO, 36 marama tātari AC, 12 marama | |
Whakamahi Hiko | 220V/50Hz, 120W | |
Ahu (W*D*H) | 540*350*1129mm | |
* Ka rereke te ora o te ratonga i runga i te tere rere, te raina awe |