;
Tauira | Y2516TKD-KG | |
Te Raukaha Whakawera | 25 L/h | |
Te Whakamaoho | 0.5 L/h | |
Whakamahi Hiko | 220V/50Hz, 2118W | |
Ngā Kōwhiringa Pawera | 10°C (Matao), 50°C(Mahana), 100°C(Whana) | |
Te Mahi Mahi | 100-350Kpa | |
Te Waahi Mahi | 4-40 ℃ | |
Wai | Wai purea | |
Ahu (W*D*H) | 200*508*390mm | |
* Ka rereke te ora o te ratonga i runga i te tere rere, te raina awe |