;
Kohikohia te kounga moni me te tino pai o ia ra, te whakanui ake i te haumaru, te waatea me te mahi o te taputapu.
Kia tere te whakamatao, te wai wera wera ranei.
Ka whakaatu marama i te oranga o te tātari hei whakamahara ki a koe ki te whakakapi.
Ka kitea nga patene i te po, i te pouri ranei, he ngawari ki te tiki wai hei inu.
He ngawari ki te horoi, kia noho parukore.Ka taea te whakamahi ahakoa kaore he waikeri papa.
Tauira | Y1251LKY-ROM Y1251LKD-ROM | |
Te Kaha Wai | 75GPD | |
Te Whakamaoho | Y1251LKY-ROM: 3 L/h ≤10 ℃ Y1251LKD-ROM: 0.7L/h ≤15 ℃ | |
Te Raukaha Whakawera | Y1251LKY-ROM: 10 L/h ≥90 ℃ Y1251LKD-ROM: 20L/h ≥90 ℃ | |
Tātari | Wāhanga 1: PP Wāhanga 2: GAC Wāhanga 3: RO Wāhanga 4: GAC | |
Tane Wai | wai RO: 10L Y1251LKY-ROM - Te wai matao: 3.5L - Te wai wera: 1.6L Y1251LKD-ROM - Te wai matao: 0.7L - Te wai wera: 3.5L | |
Whakamahi Hiko | Y1251LKY-ROM: 1135W - Te whakamahana whakamahana: 80W - Whakawera: 1000W Y1251LKD-ROM: 2122W - Te whakamahana hiko: 70W - Whakawera: 2000W | |
Ahu (W*D*H) | 360*360*1170mm | |
* Ka rereke te ora o te ratonga i runga i te tere rere, te raina awe |