;
Kohikohia te kounga moni me te tino pai o ia ra, te whakanui ake i te haumaru, te waatea me te mahi o te taputapu.
Kia tere te whakamatao, te wai wera wera ranei.
Ka whakaatu marama i te oranga o te tātari hei whakamahara ki a koe ki te whakakapi.
raka haumaru tamariki.Kohua-maroke tiaki.
Whakakā/whakawetohia i te wā kua whakaritea, ka whakaiti i tō whakapau pūngao.
Tauira | AHR2701-2030K2Y; AHR2701-4030K2Y | |
Te Kaha Wai | AHR2701-2030K2Y: 200GPD AHR2701-4030K2Y: 400GPD | |
Te Whakamaoho | AHR2701-2030K2Y: 4 L/h ≤10 ℃ AHR2701-4030K2Y: 6 L/h ≤10 ℃ | |
Raukaha Ambient | 63 L/h | |
Te Raukaha Whakawera | AHR2701-2030K2Y: 20 L/h ≥90 ℃ AHR2701-4030K2Y: 30 L/h ≥90 ℃ | |
Tātari | Wāhanga 1: PP Wāhanga 2: GAC Wāhanga 3: PP Wāhanga 4: RO Wāhanga 5: T33 | |
Tane Wai | AHR2701-2030K2Y - Te wai wera: 20L - Te wai matao: 2.5L AHR2701-4030K2Y - Te wai wera: 40L - Te wai matao:2.5L | |
Whakamahi Hiko | 220V/50Hz, 3400W - Whakawera: 3000W - Te whakamahana whakamahana: 210W | |
Ahu (W*D*H) | AHR2701-2030K2Y: 500*463*1537mm AHR2701-4030K2Y: 500*463*1720mm | |
* Ka rereke te ora o te ratonga i runga i te tere rere, te raina awe |